Conn Clarinet Serial Number Chart
- Conn Saxophone Serial Number Chart
- Conn Trombone Serial Number Chart
- Conn Bass Clarinet Serial Numbers
- The following is a serial number chart for Conn saxophones made in Mexico and the U.S. From 1970 until the end of production. It is also applicable to most Armstrong saxophones from 1982, and King saxophones beginning in late 1983. Part of this comes from factory records, albeit altered with a small but critical detail.
- On the clarinet, serial numbers appear on the back of the body of the instrument, on either side of the socket rings where the upper joint meets the lower joint, or close to the bell. Serial numbers on oboes are usually seen on the back of the instrument, in the middle where the joints meet, or close to the lowest key, near the bell.
- The following is a serial number chart for Conn saxophones made in Mexico and the U.S. From 1970 until the end of production. It is also applicable to most Armstrong saxophones from 1982, and King saxophones beginning in late 1983. Part of this comes from factory records, albeit altered with a small but critical detail.
Here are a couple of tables to help you out. The accuracy isn't guaranteed, but it should be a good start.

Other Clarinets
From Dave Surber of Leblanc:
The remaining numbers are a monthly serial number. For example, my C clarinet was made by Conn and has serial number C95887L. 'C' indicates it's a C clarinet (I think), '95887' means it was manufactured sometime around 1922, and 'L' means it was built to a'=440.

'Interested individuals may contact Leblanc's customer service department who will do their best to help them with as much information as we have available. However our records are only available from 1964 to the present.
We have limited records available to us and we do our best to provide as accurate information as we have. Unfortunately our serial numbering system and records were not set up for ease in locating this information.
We currently manufacture or distribute several brands of wind instruments. Each one of these lines has numerous models of instruments and unfortunately in some cases each model has its own series of serial numbers. These series of numbers have not been maintained in separate lists but are recorded together in our sales records that begin in 1964. It can take a considerable amount of time to locate a particular serial number if we do not have any idea of the model or when it was originally sold.
Individuals reselling used instruments should be responsible for supplying details of the original purchase ie: warranty registration documents or sales receipt information which would confirm the model and serial number of the instrument and the date it was originally purchased.
There is a Blue Book for Musical Instruments Published by Orion Research that is available to determine the value of many used instruments on the market today. Their web site is http://www.orionbluebook.com/
Conn Saxophone Serial Number Chart
For appraisal of vintage instruments or historical information you may wish to contact the Shrine to Music Museum at The University of South Dakota in Vermillion. They may be able to provide you with a list of licensed qualified appraisers who specialize in different areas ie: strings, winds, keyboard, primitive etc..
We suggest you contact your local music dealer if you have further questions about purchasing or selling an instrument.
Thank You,
Leblanc Service Dept.'
Conn Trombone Serial Number Chart

If worst comes to worst you could try to contact the manufacturer. You can find contact information in the Retail section of these pages.
Cup Mouthpiece Instruments 1876 - 1900 | |
Date | Serial # |
1876 | 1 |
1877 | 700 |
1878 | 1,700 |
1879 | 3,000 |
1880 | 5,000 |
1881 | 6,000 |
1882 | 7,000 |
1883 | 8,000 |
1884 | 9,000 |
1885 | 10,500 |
1886 | 12,000 |
1887 | 13,000 |
1888 | 14,000 |
1889 | 16,500 |
1890 | 18,000 |
1891 | 20,000 |
1892 | 22,500 |
1893 | 25,000 |
1894 | 27,500 |
1895 | 29,000 |
1896 | 34,000 |
1897 | 40,000 |
1898 | 46,700 |
1899 | 52,000 |
1900 | 58,000 |
Cup Mouthpiece Instruments 1901 - 1930 | |
Date | Serial # |
1901 | 66,700 |
1902 | 71,000 |
1903 | 76,000 |
1904 | 82,000 |
1905 | 88,000 |
1906 | 94,000 |
1907 | 100,000 |
1908 | 106,000 |
1909 | 111,000 |
1910 | 116,000 |
1911 | 121,000 |
1912 | 126,000 |
1913 | 130,150 |
1914 | 132,400 |
1915 | 137,000 |
1916 | 142,575 |
1917 | 146,600 |
1918 | 155,000 |
1919 | 165,900 |
1920 | 169,500 |
1921 | 175,500 |
1922 | 190,450 |
1923 | 198,475 |
1924 | 206,700 |
1925 | 219,850 |
1926 | 230,900 |
1927 | 239,500 |
1928 | 252,900 |
1929 | 263,200 |
1930 | 273,700 |
Cup Mouthpiece Instruments 1931 - 1956 | |
Date | Serial # |
1931 | 280,130 |
1932 | 281,360 |
1933 | 289,743 |
1934 | 294,687 |
1935 | 300,690 |
1936 | 307,996 |
1937 | 315,575 |
1938 | 322,650 |
1939 | 324,859 |
1940 | 327,850 |
1941 | 338,500 |
1942 | 348,150 |
1943 | 354,600 |
1944 | 355,500 |
1945 | 355,750 |
1946 | 355,850 |
1947 | 366,650 |
1948 | 376,100 |
1949 | 383,650 |
1950 | 389,600 |
1951 | 396,300 |
1952 | 393,301 |
1953 | 420,057 |
1954 | 427,301 |
1955 | 500,001 |
1956 | 571,850 |
Reed Mouthpiece Instruments 1895 - 1925 | |
Date | Serial # |
1895 | 1 |
1896 | 2,000 |
1897 | 2,500 |
1898 | 3,000 |
1899 | 3,500 |
1900 | 3,900 |
1901 | 4,400 |
1902 | 5,100 |
1903 | 6,700 |
1904 | 8,500 |
1905 | 9,600 |
1906 | 10,800 |
1907 | 12,000 |
1908 | 13,000 |
1909 | 15,400 |
1910 | 17,800 |
1911 | 21,200 |
1912 | 22,500 |
1913 | 25,000 |
1914 | 30,000 |
1916 | 35,000 |
1917 | 40,000 |
1919 | 50,000 |
1920 | 58,000 |
1921 | 64,000 |
1922 | 83,000 |
1923 | 101,775 |
1924 | 124,600 |
1925 | 145,400 |
Reed Mouthpiece Instruments 1926 - 1956 | |
Date | Serial # |
1926 | 167,900 |
1927 | 193,450 |
1928 | 209,250 |
1929 | 224,600 |
1930 | 237,800 |
1931 | 244,700 |
1932 | 249,230 |
1933 | 256,501 |
1934 | 260,000 |
1935 | 263,500 |
1936 | 271,000 |
1937 | 278,000 |
1938 | 284,000 |
1939 | 285,000 |
1940 | 288,300 |
1941 | 295,250 |
1942 | 304,500 |
1943 | 309,250 |
1944 | 309,300 |
1945 | 310,200 |
1946 | 314,000 |
1947 | 320,000 |
1948 | 327,150 |
1949 | 332,150 |
1950 | 337,250 |
1951 | 341,850 |
1952 | 341,851 |
1953 | 354,742 |
1954 | 359,251 |
1955 | 500,001 |
1956 | 571,750 |
Conn Cup Mouthpiece and Reed Mouthpiece Instruments 1957 - 1972 | |
Date | Serial # |
1957 | 652002 |
1958 | 718626 |
1959 | 779657 |
1960 | 834200 |
1961 | 898556 |
1962 | 949465 |
1963 | c00501 |
1964 | c73854 |
1965 | e54106 |
1966 | h31247 |
1967 | k35274 |
1968 | l20454 |
1969 | 'm' prefix |
1970 | 'n' prefix |
1971 | 'p' prefix |
1972 | 'r' prefix |
Conn Cup Mouthpiece Instruments 1973 - present | |
Date | Serial # |
1973 | ga30000 |
1974 | ga40000 |
1975 | ga50000 |
1977 | ga60000 |
1978 | ga70000 |
1979 | ga80000 |
1980 | * |
1981 | * |
1982 | 16500 - 23430* |
1983 | 23431 - 33388* |
1984 | 33389 - 45521* |
1985 | 45522 - 58991* |
58992 � 68841* | |
1987 | 68842 � 76617* & prefix '37' |
1988 | 76618 � 81115* & prefix '38' |
1989 | prefix '39' |
1990 | prefix '40' |
Note: From 1987 to present, add 50 to the serial number prefix to calculate the year of manufacture. |
Conn Bass Clarinet Serial Numbers
C. G. C.G. Conn Saxophones 1976 - present | |
Date | Serial # |
1976 | 83000 - 89496 |
1977 | 91314 - 98992 |
1978 | 98993 - 111820 |
1979 | 111821 - 128691 |
1980 | 128692 - 145001 |
1981 | 145002 - 154753 |
1982 | 154954 - 170073 |
1983 | 170074 - 184336 |
1984 | 184337 - 201207 |
1985 | 201208 - 221243 |
1986 | 221244 - 240141 |
1987 | 240142 - 261465 |
1988 | 261466 - 273178 3811713 - 3821881 |
1989 | 3900000 |
1990 | 4000000 |
1991 | 4100000 |
Note: From 1987 to present, add 50 to the serial number prefix to calculate the year of manufacture. *1980 - 1986 serial numbers are for student trumpet and cornets only. Other cup mouthpiece serial numbers are not available at this time. |